India won 107 medals at the 2023 Asian Games in Hangzhou, China: 28 gold, 38 silver and 41 bronze. India finished fourth on the medal table, behind China, Japan and South Korea. It was the first time India had won 100 medals at an Asian Games, beating the previous best of 70 at Jakarta-Palembang 2018. The Games ran from 23 September to 8 October 2023, a year later than planned because of the Covid-19 pandemic.
India’s medal tally at Hangzhou 2023
| Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|
| 28 | 38 | 41 | 107 | 4th |
India sent a contingent of 655 athletes, its largest for an Asian Games. The 100th medal came on the penultimate day, when the women’s kabaddi team won gold.
Medal table: top four
| Rank | Nation | Gold | Total |
|---|---|---|---|
| 1 | China | 201 | 383 |
| 2 | Japan | 52 | 188 |
| 3 | South Korea | 42 | 190 |
| 4 | India | 28 | 107 |
All 28 Indian gold medals
Shooting (7 golds)
| Event | Winners |
|---|---|
| Men’s 10m air rifle team | Divyansh Singh Panwar, Rudrankksh Patil, Aishwary Pratap Singh Tomar |
| Men’s 50m rifle 3 positions team | Aishwary Pratap Singh Tomar, Swapnil Kusale, Akhil Sheoran |
| Women’s 50m rifle 3 positions | Sift Kaur Samra |
| Women’s 25m pistol team | Manu Bhaker, Esha Singh, Rhythm Sangwan |
| Men’s 10m air pistol team | Sarabjot Singh, Arjun Singh Cheema, Shiva Narwal |
| Women’s 10m air pistol | Palak Gulia |
| Men’s trap team | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman |
Athletics (6 golds)
| Event | Winner |
|---|---|
| Men’s shot put | Tajinderpal Singh Toor |
| Men’s 3000m steeplechase | Avinash Sable |
| Women’s 5000m | Parul Chaudhary |
| Women’s javelin | Annu Rani |
| Men’s javelin | Neeraj Chopra |
| Men’s 4x400m relay | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal, Rajesh Ramesh |
Archery (5 golds, all in compound)
| Event | Winners |
|---|---|
| Mixed team | Jyothi Surekha Vennam, Ojas Deotale |
| Women’s team | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur |
| Men’s team | Ojas Deotale, Abhishek Verma, Prathamesh Jawkar |
| Women’s individual | Jyothi Surekha Vennam |
| Men’s individual | Ojas Deotale |
India won all five compound events. Jyothi Surekha Vennam and Ojas Deotale each won three golds, the most by any Indian at the Games.
Team sports and other golds (10)
| Sport | Event | Detail |
|---|---|---|
| Cricket | Women’s | Beat Sri Lanka by 19 runs in the final |
| Cricket | Men’s | Final against Afghanistan abandoned because of rain; India took gold as the higher-seeded team |
| Hockey | Men’s | Beat Japan 5-1 in the final, securing a place at the Paris 2024 Olympics |
| Kabaddi | Men’s | Beat Iran in the final |
| Kabaddi | Women’s | Beat Chinese Taipei 26-25 in the final |
| Badminton | Men’s doubles | Satwiksairaj Rankireddy and Chirag Shetty, India’s first Asian Games badminton gold |
| Squash | Men’s team | Beat Pakistan in the final |
| Squash | Mixed doubles | Dipika Pallikal and Harinder Pal Singh Sandhu |
| Tennis | Mixed doubles | Rohan Bopanna and Rutuja Bhosale |
| Equestrian | Dressage team | Sudipti Hajela, Divyakriti Singh, Hriday Chheda, Anush Agarwalla; India’s first equestrian gold since 1982 |
Golds by sport
| Sport | Golds |
|---|---|
| Shooting | 7 |
| Athletics | 6 |
| Archery | 5 |
| Cricket | 2 |
| Kabaddi | 2 |
| Squash | 2 |
| Hockey | 1 |
| Badminton | 1 |
| Tennis | 1 |
| Equestrian | 1 |
| Total | 28 |
Athletics was India’s biggest source of medals overall, with 29 (six gold, 14 silver and nine bronze), and shooting produced 22, India’s best haul in the sport at an Asian Games. Wrestling and boxing, traditionally strong for India, won medals but no golds.
How Hangzhou 2023 compares
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| Jakarta-Palembang 2018 | 16 | 23 | 31 | 70 | 8th |
| Hangzhou 2023 | 28 | 38 | 41 | 107 | 4th |
| Aichi-Nagoya 2026 | 21 | 27 | 37 | 85 | 4th |
Hangzhou remains India’s best Asian Games. At Aichi-Nagoya 2026 India won 85 medals, the second-best total, and held fourth place. See our Asian Games 2026 medal tally for the final standings and India at Asian Games 2026 for every Indian gold medallist.
Updated 7 October 2026. Sources: Olympics.com Asian Games 2023 India medal tally, Olympic Council of Asia results and the official Hangzhou 2023 results.
2 Responses