Asian Games 2023 India Medal Tally
This marked the first time India crossed the 100-medal milestone at a single edition of the Asian Games, reflecting years of sustained investment in sports infrastructure, athlete training, and grassroots development programs.
Asian Games 2023 India medal tally
India — Asian Games 2023 Medal Winners
Hangzhou • 107 medals • 23 Sep – 8 Oct 2023| # | Athlete / Team | Sport | Event | Medal |
|---|---|---|---|---|
| 1 | Team India | Shooting | Men's 10m air rifle team | Gold |
| 2 | Team India | Cricket | Women's T20 cricket | Gold |
| 3 | Team India | Equestrian | Team dressage | Gold |
| 4 | Team India | Shooting | Women's 25m pistol team | Gold |
| 5 | Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions | Gold |
| 6 | Team India | Shooting | Men's 10m air pistol team | Gold |
| 7 | Team India | Shooting | Men's 50m rifle 3 positions team | Gold |
| 8 | Palak Gulia | Shooting | Women's 10m air pistol | Gold |
| 9 | Team India | Tennis | Mixed doubles | Gold |
| 10 | Team India | Squash | Men's team | Gold |
| 11 | Team India | Shooting | Men's trap team | Gold |
| 12 | Avinash Sable | Athletics | Men's 3000m steeplechase | Gold |
| 13 | Tajinderpal Singh Toor | Athletics | Men's shot put | Gold |
| 14 | Parul Chaudhary | Athletics | Women's 5000m | Gold |
| 15 | Annu Rani | Athletics | Women's javelin throw | Gold |
| 16 | Team India | Archery | Mixed team compound | Gold |
| 17 | Neeraj Chopra | Athletics | Men's javelin throw | Gold |
| 18 | Team India | Athletics | Men's 4x400m relay | Gold |
| 19 | Team India | Archery | Women's compound team | Gold |
| 20 | Team India | Squash | Mixed doubles | Gold |
| 21 | Team India | Archery | Men's compound team | Gold |
| 22 | Team India | Hockey | Men's team | Gold |
| 23 | Jyothi Surekha Vennam | Archery | Women's compound individual | Gold |
| 24 | Ojas Pravin Deotale | Archery | Men's compound individual | Gold |
| 25 | Team India | Kabaddi | Women's kabaddi | Gold |
| 26 | Team India | Badminton | Men's doubles | Gold |
| 27 | Team India | Cricket | Men's team | Gold |
| 28 | Team India | Kabaddi | Men's kabaddi | Gold |
| 29 | Team India | Shooting | Women's 10m air rifle team | Silver |
| 30 | Team India | Rowing | Men's lightweight double sculls | Silver |
| 31 | Team India | Rowing | Men's eight | Silver |
| 32 | Neha Thakur | Sailing | Girl's Dinghy - ILCA4 | Silver |
| 33 | Team India | Shooting | Women's 50m rifle 3 positions team | Silver |
| 34 | Esha Singh | Shooting | Women's 25m pistol | Silver |
| 35 | Anantjeet Singh Naruka | Shooting | Men's skeet | Silver |
| 36 | Naorem Roshibina Devi | Wushu | Women's 60kg sanda | Silver |
| 37 | Team India | Shooting | Women's 10m air pistol team | Silver |
| 38 | Team India | Tennis | Men's doubles | Silver |
| 39 | Esha Singh | Shooting | Women's 10m air pistol | Silver |
| 40 | Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3 positions | Silver |
| 41 | Team India | Shooting | Mixed team 10m air pistol | Silver |
| 42 | Karthik Kumar | Athletics | Men's 10,000m | Silver |
| 43 | Aditi Ashok | Golf | Women's golf | Silver |
| 44 | Team India | Shooting | Women's trap team | Silver |
| 45 | Harmilan Bains | Athletics | Women's 1500m | Silver |
| 46 | Ajay Kumar Saroj | Athletics | Men's 1500m | Silver |
| 47 | Murali Sreeshankar | Athletics | Men's long jump | Silver |
| 48 | Jyothi Yarraji | Athletics | Women's 100m hurdles | Silver |
| 49 | Team India | Badminton | Men's team | Silver |
| 50 | Parul Chaudhary | Athletics | Women's 3000m steeplechase | Silver |
| 51 | Ancy Sojan | Athletics | Women's long jump | Silver |
| 52 | Team India | Athletics | Mixed 4x400m relay | Silver |
| 53 | Mohammed Afsal | Athletics | Men's 800m | Silver |
| 54 | Tejaswin Shankar | Athletics | Men's decathlon | Silver |
| 55 | Lovlina Borgohain | Boxing | Women's 75kg | Silver |
| 56 | Harmilan Bains | Athletics | Women's 800m | Silver |
| 57 | Avinash Sable | Athletics | Men's 5000m | Silver |
| 58 | Team India | Athletics | Women's 4x400m relay | Silver |
| 59 | Kishore Jena | Athletics | Men's javelin throw | Silver |
| 60 | Saurav Ghosal | Squash | Men's singles | Silver |
| 61 | Team India | Archery | Men's recurve team | Silver |
| 62 | Team India | Bridge | Men's team | Silver |
| 63 | Abhishek Verma | Archery | Men's compound individual | Silver |
| 64 | Deepak Punia | Wrestling | Men's freestyle 86kg | Silver |
| 65 | Team India | Chess | Men's team | Silver |
| 66 | Team India | Chess | Women's team | Silver |
| 67 | Team India | Rowing | Men's pair | Bronze |
| 68 | Ramita Jindal | Shooting | Women's 10m air rifle | Bronze |
| 69 | Team India | Rowing | Men's four | Bronze |
| 70 | Team India | Rowing | Men's quadruple | Bronze |
| 71 | Aishwary Pratap Singh Tomar | Shooting | Men's 10m air rifle | Bronze |
| 72 | Team India | Shooting | Men's 25m rapid fire pistol team | Bronze |
| 73 | Eabad Ali | Sailing | Men's Windsurfer - RS:X | Bronze |
| 74 | Ashi Chouksey | Shooting | Women's 50m rifle 3 positions | Bronze |
| 75 | Team India | Shooting | Men's skeet team | Bronze |
| 76 | Vishnu Saravanan | Sailing | Men's dinghy ICLA7 | Bronze |
| 77 | Anush Agarwalla | Equestrian | Individual dressage | Bronze |
| 78 | Team India | Squash | Women's team | Bronze |
| 79 | Kiran Baliyan | Athletics | Women's shot put | Bronze |
| 80 | Gulveer Singh | Athletics | Men's 10,000m | Bronze |
| 81 | Kynan Chenai | Shooting | Men's trap | Bronze |
| 82 | Nikhat Zareen | Boxing | Women's 50kg | Bronze |
| 83 | Jinson Johnson | Athletics | Men's 1500m | Bronze |
| 84 | Nandini Agasara | Athletics | Women's heptathlon | Bronze |
| 85 | Seema Punia | Athletics | Women's discus throw | Bronze |
| 86 | Team India | Roller skating | Women's speed skating 3000m relay | Bronze |
| 87 | Team India | Roller skating | Men's speed skating 3000m relay | Bronze |
| 88 | Team India | Table tennis | Women's doubles | Bronze |
| 89 | Priti Lamba | Athletics | Women's 3000m steeplechase | Bronze |
| 90 | Team India | Canoe Sprint | Men's canoe double 1000m | Bronze |
| 91 | Preeti Pawar | Boxing | Women's 54kg | Bronze |
| 92 | Vithya Ramraj | Athletics | Women's 400m hurdles | Bronze |
| 93 | Praveen Chithravel | Athletics | Men's triple jump | Bronze |
| 94 | Narender Berwal | Boxing | Men's +92kg | Bronze |
| 95 | Team India | Athletics | Mixed team race walk | Bronze |
| 96 | Team India | Squash | Mixed team | Bronze |
| 97 | Parveen Hooda | Boxing | Women's 57kg | Bronze |
| 98 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
| 99 | Antim Panghal | Wrestling | Women's 53kg | Bronze |
| 100 | Team India | Archery | Women's recurve team | Bronze |
| 101 | HS Prannoy | Badminton | Men's singles | Bronze |
| 102 | Team India | Sepaktakraw | Women's regu | Bronze |
| 103 | Sonam Malik | Wrestling | Women's 62kg | Bronze |
| 104 | Kiran Bishnoi | Wrestling | Women's 76kg | Bronze |
| 105 | Aman Sehrawat | Wrestling | Men's freestyle 57kg | Bronze |
| 106 | Aditi Swami | Archery | Women's compound individual | Bronze |
| 107 | Team India | Hockey | Women's team | Bronze |
Final Takeaway: Asian Games 2023 India medal tally
This historic performance highlights the growing breadth of India’s sporting talent, with medals coming from more than 20 different disciplines including shooting, athletics, archery, wrestling, boxing, badminton, squash, rowing, sailing, and equestrian, as well as chess and bridge, sports where India has traditionally had limited representation. Shooting contributed the largest share of medals, while team sports such as cricket, hockey, kabaddi, and squash showcased India’s growing dominance in collective disciplines on the Asian Games 2023 India medal tally
The Asian Games 2023 India medal tally has cemented the country’s position among the top four nations in Asia, behind only China, Japan, and South Korea, setting a strong benchmark ahead of future international competitions, including the Olympics.
Overall, China topped the Asian Games 2023 medal tally with a record 383 medals (201 gold), followed by Japan with 188 medals (52 gold) and South Korea with 190 medals (42 gold). India recorded its best-ever performance, winning 107 medals in total, including 28 gold.
This historic showing wasn’t just about numbers it reflected India’s growing sporting spirit and resilience, setting the stage for even bigger achievements on the road to the Olympics.