Last updated and verified: 18 September 2026
Statistics covered through: BBL 2025-26 (BBL|15)
Next review: After the 2026-27 Big Bash League season
Quick answer: Perth Scorchers are the most successful Big Bash League team with six titles. Chris Lynn leads the all-time run-scoring list with 4,133 runs, while Sean Abbott is the leading wicket-taker with 186 wickets. The records below are frozen at the end of BBL|15 and are linked to the databases used for verification.
This guide brings the most useful Big Bash League stats into one place: every champion, the top five run-scorers and wicket-takers, team title totals, and major match records. For wider Australian and international coverage, visit our Cricket section. Readers comparing global franchise competitions can also see our guides to the Caribbean Premier League 2026 and Pakistan Super League 2026.
Big Bash League Stats overview
The Big Bash League is Cricket Australia’s men’s domestic T20 competition. It began in 2011-12 and features eight city-based franchises. BBL|15 ended with Perth Scorchers winning their sixth championship after defeating Sydney Sixers by six wickets in the final. The official Big Bash website publishes the latest standings and season leaderboards.
| Key fact | Record through BBL|15 |
|---|---|
| Most successful team | Perth Scorchers-6 titles |
| Most career runs | Chris Lynn-4,133 |
| Most career wickets | Sean Abbott-186 |
| Highest individual score | Glenn Maxwell-154* |
| Best bowling figures | Lasith Malinga-6/7 |
BBL winners: season-by-season
Perth Scorchers have won six of the first 15 editions. Sydney Sixers are next with three titles, while Brisbane Heat have won twice. Four other clubs have one championship each.
| Season | Champion |
|---|---|
| BBL|01 (2011-12) | Sydney Sixers |
| BBL|02 (2012-13) | Brisbane Heat |
| BBL|03 (2013-14) | Perth Scorchers |
| BBL|04 (2014-15) | Perth Scorchers |
| BBL|05 (2015-16) | Sydney Thunder |
| BBL|06 (2016-17) | Perth Scorchers |
| BBL|07 (2017-18) | Adelaide Strikers |
| BBL|08 (2018-19) | Melbourne Renegades |
| BBL|09 (2019-20) | Sydney Sixers |
| BBL|10 (2020-21) | Sydney Sixers |
| BBL|11 (2021-22) | Perth Scorchers |
| BBL|12 (2022-23) | Perth Scorchers |
| BBL|13 (2023-24) | Brisbane Heat |
| BBL|14 (2024-25) | Hobart Hurricanes |
| BBL|15 (2025-26) | Perth Scorchers |
All-time BBL batting records
Chris Lynn remains the only player above 4,000 BBL runs. The gap behind him is much smaller: Moises Henriques, Glenn Maxwell and Aaron Finch are separated by only 13 runs. That means the order below Lynn can change quickly when active players return for another season. Career totals were checked against the ESPNcricinfo BBL career batting records.
| Rank | Player | Runs | BBL span | Status |
|---|---|---|---|---|
| 1 | Chris Lynn | 4,133 | 2011-2026 | Active |
| 2 | Moises Henriques | 3,324 | 2011-2026 | Active |
| 3 | Glenn Maxwell | 3,317 | 2011-2026 | Active |
| 4 | Aaron Finch | 3,311 | 2011-2024 | Retired |
| 5 | Marcus Stoinis | 3,250 | 2012-2026 | Active |
What stands out: Lynn’s lead is substantial, but the contest for second place is extremely tight. Henriques leads Maxwell by seven runs, while Finch is only six runs behind Maxwell. Stoinis is also close enough to move up the list in a productive season.
All-time BBL bowling records
Sean Abbott leads the career list with 186 wickets. Ben Dwarshuis moved into second place after BBL|15, ahead of Andrew Tye. The comparison uses career totals through the 2025-26 season and the ESPNcricinfo BBL career bowling records.
| Rank | Player | Wickets | BBL span | Status |
|---|---|---|---|---|
| 1 | Sean Abbott | 186 | 2011-2026 | Active |
| 2 | Ben Dwarshuis | 164 | 2014-2026 | Active |
| 3 | Andrew Tye | 162 | 2014-2026 | Active |
| 4 | Jason Behrendorff | 145 | 2012-2026 | Active |
| 5 | Kane Richardson | 142 | 2011-2025 | Inactive in BBL|15 |
What stands out: Abbott has a 22-wicket advantage, but the race immediately behind him is close. Dwarshuis leads Tye by only two wickets. BBL|15 itself was led by Haris Rauf with 20 wickets, followed by Jack Edwards with 19 and Gurinder Sandhu with 18, as shown on the official Big Bash season leaderboard.
Major team and individual records
The table below separates career, innings and team records so they are easier to compare. Record values are listed through BBL|15; live-season figures should always be checked against an official scorecard before publication or betting decisions.
| Record | Holder | Figure | Context |
|---|---|---|---|
| Highest individual score | Glenn Maxwell | 154* | Melbourne Stars vs Hobart Hurricanes, 19 Jan 2022 |
| Highest partnership | Matt Renshaw & Jack Wildermuth | 212 | Brisbane Heat vs Perth Scorchers, 19 Dec 2025 |
| Best bowling figures | Lasith Malinga | 6/7 | Melbourne Stars vs Perth Scorchers, 12 Dec 2012 |
| Highest team total | Melbourne Stars | 273/2 | vs Hobart Hurricanes, 19 Jan 2022 |
| Lowest team total | Sydney Thunder | 15 | vs Adelaide Strikers, 16 Dec 2022 |
| Most wicketkeeping dismissals | Josh Philippe | 110 | Career total through BBL|15 |
| Most catches by a fielder | Glenn Maxwell | 97 | Career total through BBL|15 |
| Most matches | Moises Henriques | 154 | Career total through BBL|15 |
Team performance comparison
| Team | Titles | Latest title | Reading of the record |
|---|---|---|---|
| Perth Scorchers | 6 | 2025-26 | Clear benchmark for sustained title success |
| Sydney Sixers | 3 | 2020-21 | Second-most successful franchise |
| Brisbane Heat | 2 | 2023-24 | Only other multiple champion |
| Adelaide Strikers | 1 | 2017-18 | One championship |
| Melbourne Renegades | 1 | 2018-19 | One championship |
| Sydney Thunder | 1 | 2015-16 | One championship |
| Hobart Hurricanes | 1 | 2024-25 | Most recent first-time champion |
| Melbourne Stars | 0 | – | Only current team without a title |
The clearest long-term pattern is Perth’s consistency: six titles across multiple squad cycles. The Sixers remain the nearest rival, but the three-title gap illustrates how difficult it has been for other clubs to match Perth over a full decade. For broader comparisons of players across sports, see our Player Rankings 2026.
How these BBL statistics were verified
This page was checked by the Khel Gossip editorial team on 18 September 2026. We used the official Big Bash website for BBL|15 standings and season leaders, and ESPNcricinfo’s career record tables for all-time batting and bowling totals. Season winners and major records were cross-checked against completed season results and match records.
- Cut-off: Figures are frozen after the BBL 2025-26 final; in-progress 2026-27 numbers are not mixed into the tables.
- Player status: “Active” means the player appeared in or remained active around BBL|15; “inactive” is used when the player did not appear that season but a formal retirement was not assumed.
- Ties: Equal values are ordered using the source database’s published order; the figure itself takes priority over the displayed rank.
- Corrections: If an official scorecard is amended, this page will be updated and the verification date changed.
Frequently asked questions
Who has scored the most runs in BBL history?
Chris Lynn leads the all-time Big Bash League run list with 4,133 runs through BBL|15.
Who has taken the most BBL wickets?
Sean Abbott is the leading wicket-taker with 186 wickets through the 2025-26 season.
Which team has won the most Big Bash titles?
Perth Scorchers have won six championships, including BBL|15 in 2025-26.
How often are these records updated?
The tables are reviewed after each completed BBL season. The visible verification date at the top tells readers exactly when the figures were last checked.