Asian Games 2023 Medal Tally
Asian Games 2023 Medal Tally . The 19th Asian Games, hosted in Hangzhou, China from 23 September to 8 October 2023, brought together 41 National Olympic Committees in one of the largest multi-sport events in Asian history. As anticipated, the People’s Republic of China delivered a commanding performance on home soil, topping the medal table with an extraordinary 201 gold, 111 silver, and 71 bronze medals for a staggering total of 383 more than double the medal count of the next closest nation.
Asian Games 2023 — Medal Tally
Hangzhou • 23 Sep – 8 Oct 2023| Rank | Team / NOC | Gold ▼ | Silver ▼ | Bronze ▼ | Total ▼ |
|---|---|---|---|---|---|
| 1 | People's Republic of China | 201 | 111 | 71 | 383 |
| 2 | Japan | 52 | 67 | 69 | 188 |
| 3 | Republic of Korea | 42 | 59 | 89 | 190 |
| 4 | India | 28 | 38 | 41 | 107 |
| 5 | Uzbekistan | 22 | 18 | 31 | 71 |
| 6 | Chinese Taipei | 19 | 20 | 28 | 67 |
| 7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
| 8 | Thailand | 12 | 14 | 32 | 58 |
| 9 | Bahrain | 12 | 3 | 5 | 20 |
| 10 | D.P.R. Korea | 11 | 18 | 10 | 39 |
| 11 | Kazakhstan | 10 | 22 | 48 | 80 |
| 12 | Hong Kong, China | 8 | 16 | 29 | 53 |
| 13 | Indonesia | 7 | 11 | 18 | 36 |
| 14 | Malaysia | 6 | 8 | 18 | 32 |
| 15 | Qatar | 5 | 6 | 3 | 14 |
| 16 | United Arab Emirates | 5 | 5 | 10 | 20 |
| 17 | Philippines | 4 | 2 | 12 | 18 |
| 18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
| 19 | Saudi Arabia | 4 | 2 | 4 | 10 |
| 20 | Singapore | 3 | 6 | 7 | 16 |
| 21 | Vietnam | 3 | 5 | 19 | 27 |
| 22 | Mongolia | 3 | 5 | 13 | 21 |
| 23 | Kuwait | 3 | 4 | 4 | 11 |
| 24 | Tajikistan | 2 | 1 | 4 | 7 |
| 25 | Macau, China | 1 | 3 | 2 | 6 |
| 26 | Sri Lanka | 1 | 2 | 2 | 5 |
| 27 | Myanmar | 1 | 0 | 2 | 3 |
| 28 | Jordan | 0 | 5 | 4 | 9 |
| 29 | Turkmenistan | 0 | 1 | 6 | 7 |
| 30 | Afghanistan | 0 | 1 | 4 | 5 |
| 31 | Pakistan | 0 | 1 | 2 | 3 |
| 32 | Brunei | 0 | 1 | 1 | 2 |
| 33 | Nepal | 0 | 1 | 1 | 2 |
| 34 | Oman | 0 | 1 | 1 | 2 |
| 35 | Iraq | 0 | 0 | 3 | 3 |
| 36 | Lao P.D.R. | 0 | 0 | 3 | 3 |
| 37 | Bangladesh | 0 | 0 | 2 | 2 |
| 38 | Cambodia | 0 | 0 | 1 | 1 |
| 39 | Lebanon | 0 | 0 | 1 | 1 |
| 40 | Palestine | 0 | 0 | 1 | 1 |
| 41 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Final Takeaway: India's Best-Ever Asian Games Performance
Beyond the traditional powerhouses, several smaller delegations posted notable results. Bahrain’s 12 gold medals from just 20 total medals reflected a highly efficient, targeted performance, while Kazakhstan’s 80 total medals the highest among nations outside the top ten in gold count showcased strength across a wide range of disciplines. .
At the other end of the table, nations such as Cambodia, Lebanon, Palestine, and Syria each secured a single bronze medal, marking valuable milestones for their respective sporting programs on the continental stage. In total, 41 of 41 participating NOCs registered on the medal tally, underscoring the breadth and competitiveness of the Games across East, South, Southeast, Central, and West Asia.
The event once again reaffirmed China’s dominance as the continent’s foremost sporting nation while highlighting the steady rise of countries like India, whose growing investment in sports infrastructure and athlete development is beginning to translate into tangible results on the medal table. As the Asian Games continue to grow in scale and competitiveness, Hangzhou 2023 will be remembered both for China’s record-breaking haul and for the depth of talent emerging from across the Asian sporting landscape








































